With an impressive frequency of just .166 accidents per million miles for 2008, Jack B Kelley Inc, Amarillo, Texas, won the Outstanding Performance Trophy in the National Tank Truck Carriers 2008 Tank Truck Safety Contest. This is the first time the specialty gases hauler has won the prestigious NTTC award.
Jack B Kelley was selected from a group of 23 carriers that won the Grand Award in their respective mileage categories for the calendar year. The carrier also is taking home the Grand Award as the winner in the “24 to 33 million miles class” in the Competitive Safety Contest and a fourth year improvement award.
The management team leading the winning company includes Ken Kelley, chief executive officer; Mark Davis, president; and Lee Drury, safety director.
The Outstanding Performance Trophy is awarded annually by Heil Trailer International of Chattanooga, Tennessee, and is presented to the carrier judged to have had the best comprehensive safety program in the tank truck industry during the previous year.
Contest judges this year were: Charles Hochman, Pipeline and Hazardous Materials Safety Administration; Joe DeLorenzo, Federal Motor Carrier Safety Administration; Tom Schick, American Chemistry Council; and Trooper Scott Maguire, Massachusetts State Police.
NTTC conducts four annual safety contests. These include a Competitive Safety Contest in which carriers compete in separate mileage classes; the Safety Improvement Contest in which a carrier competes against its own record for the previous year; a Personnel Safety Contest that is based on injuries per hours worked; and the Outstanding Performance Contest.
For 2008, the cumulative DOT accident frequency for participants in the NTTC's Annual Safety Contest was 0.544. This represents a slight increase over an average frequency of 0.513 accidents per million miles traveled in 2007. It is important to remember that that these figures are for the companies that participated in the safety contest, not for the tank truck industry overall. In the contest year 2007, NTTC had 99 entrants traveling 2.54 billion miles; and last year those numbers reflect 91 entrants accumulating 2.44 billion miles.
Awards to safety directors in charge of the winning programs were presented at the NTTC Tank Truck Safety Council annual meeting in Savannah, Georgia, in April. Winning companies will be recognized at NTTC's 61st Annual Conference & Tank Truck Equipment Show in San Diego, California, May 10-12.
2008 COMPETITIVE SAFETY CONTEST
Over 100 Million Miles ClassGRAND | Trimac Transportation Services | .381 |
HONOR | Ruan Transportation Management Systems | .559 |
MERIT | Quality Distribution Inc | .566 |
50-85 Million Miles ClassGRAND | Flying J Transportation | .398 |
HONOR | A&R Transport Inc | .399 |
MERIT | Superior Carriers Inc | .431 |
33-50 Million Miles ClassGRAND | Liquid Transport Corp | .321 |
HONOR | DistTech Inc | .333 |
MERIT | Slay Transportation Co Inc | .373 |
24-33 Million Miles ClassGRAND | Jack B Kelley Inc | .166 |
HONOR | Venezia Hauling Inc | .256 |
MERIT | Tidewater Transit Co Inc | .297 |
16-24 Million Miles ClassGRAND | Dana Transport | .273 |
HONOR | Ergon Trucking Inc | .275 |
MERIT | Usher Transport Inc | .435 |
10-16 Million Miles ClassGRAND | CLI Transport LP | .289 |
HONOR | Wynne Transport Service Inc | .416 |
MERIT | Kane Transport Inc | .432 |
7-10 Million Miles ClassGRAND | Andrews Logistics Inc | .123 |
HONOR | Cox Petroleum Transportation | .211 |
MERIT | Blue Flash Express LLC | .227 |
4.5-7 Million Miles ClassGRAND | Gazelle Transportation | 0.00 |
GRAND | G&D Trucking/Hoffman Transportation | 0.00 |
GRAND | McKinley Trucking | 0.00 |
3-4.5 Million Miles ClassGRAND | BRT Inc | 0.00 |
GRAND | Frontier Transport NA LP | 0.00 |
GRAND | H O Bouchard | 0.00 |
Less than 3 Million Miles ClassGRAND | Bulk Carriers Inc | 0.00 |
GRAND | Hoffmeier Inc | 0.00 |
GRAND | Lacy's Express Inc | 0.00 |
GRAND | Occidental Energy Transportation LLC | 0.00 |
GRAND | Quick-Way Inc | 0.00 |
GRAND | Vickery Transportation Inc | 0.00 |
GRAND | Wynstar Inc | 0.00 |
International — Over 5 Million Miles ClassGRAND | Tandet Logistics Inc | 0.00 |
HONOR | RST Industries Limited | .239 |
MERIT | Harmac Transportation Inc | .253 |
International — Less than 5 Million Miles ClassGRAND | Cooney's Farm Services LTD | 0.00 |
GRAND | Tank Truck Transport Inc | 0.00 |
MERIT | Gorski Bulk Transport Inc | .645 |
2008 PERSONNEL SAFETY CONTEST
Over 100 Million Miles ClassGRAND | Quality Distribution Inc | 1.13 |
HONOR | Trimac Transportation Services | 2.18 |
MERIT | Ruan Transportation Management Systems | 3.48 |
50-85 Million Miles ClassGRAND | Transport Service Co | 0.10 |
HONOR | Schneider National Bulk | 0.95 |
MERIT | Flying J Transportation LLC | 1.93 |
33-50 Million Miles ClassGRAND | Linden Bulk Transportation Co Inc | 0.65 |
HONOR | Miller Transporters Inc | 0.90 |
MERIT | United Petroleum Transports Inc | 1.05 |
24-33 Million Miles ClassGRAND | Dupré Logistics LLC | 0.35 |
HONOR | Service Transport Company | 1.28 |
MERIT | Transwood Inc | 1.42 |
16-24 Million Miles ClassGRAND | Andrews Transport LP | 0.84 |
HONOR | TransWood Logistics Inc | 0.89 |
MERIT | Usher Transport Inc | 0.99 |
10-16 Million Miles ClassGRAND | Kane Transport Inc | 0.86 |
HONOR | Questliner | 1.55 |
MERIT | Johnsrud Transport | 1.82 |
7-10 Million Miles ClassGRAND | Blue Flash Express LLC | 0.00 |
HONOR | Andrews Logistics Inc | 0.60 |
MERIT | Cox Petroleum Transport | 0.63 |
4.5-7 Million Miles ClassGRAND | Hoffman Transportation | 0.00 |
GRAND | Bork Transport of Illinois | 0.00 |
MERIT | Gazelle Transportation | 0.67 |
3-4.5 Million Miles ClassGRAND | First Choice Logistics | 0.00 |
GRAND | Schiber Truck Company Inc | 0.00 |
MERIT | H O Bouchard Inc | 0.68 |
Less than 3 Million Miles ClassGRAND | Bulk Carriers Inc | 0.00 |
GRAND | Hoffmeier Inc | 0.00 |
GRAND | Lacy's Express Inc | 0.00 |
GRAND | Occidental Energy Transportation LLC | 0.00 |
GRAND | Quick-Way Inc | 0.00 |
GRAND | Regional Enterprises Inc | 0.00 |
GRAND | Vickery Transportation Inc | 0.00 |
GRAND | Wynstar Inc | 0.00 |
International — Over 5 Million Miles ClassGRAND | Harmac Transportation Inc | 1.14 |
HONOR | RST Industries Limited | 1.15 |
MERIT | Tandet Logistics | 2.65 |
International — Less than 5 Million Miles ClassGRAND | Cooney's Farm Services Ltd | 0.00 |
GRAND | Gorski Bulk Transport | 0.00 |
GRAND | Tank Carrier Services | 0.00 |
GRAND | Tank Truck Transport | 0.00 |
2008 COMPETITIVE SAFETY CONTEST - SAFETY OFFICIALS
Over 100 Million Miles ClassGRAND | Trimac Transportation Services | Neil Voorhees, USA Marcel Pouliot, Canada |
HONOR | Ruan Transportation Management Systems | Ralph Arthur |
MERIT | Quality Distribution Inc | Bob Bonnett |
50-85 Million Miles ClassGRAND | Flying J Transportation | Michael Baldwin |
HONOR | A&R Transport Inc | Wes VanBruggen |
MERIT | Superior Carriers Inc | Randy Vaughn |
33-50 Million Miles ClassGRAND | Liquid Transport Corp | Mark Johnson |
HONOR | DistTech Inc | William J Skomrock Jr |
MERIT | Slay Transportation Co Inc | Edward O. Hanks |
24-33 Million Miles ClassGRAND | Jack B Kelley Inc | Lee Drury |
HONOR | Venezia Hauling Inc | Thomas B Grafer |
MERIT | Tidewater Transit Co Inc | Bruce Carrington |
16-24 Million Miles ClassGRAND | Dana Transport | Tom Battista |
HONOR | Ergon Trucking Inc | David R Purvis |
MERIT | Usher Transport Inc | Michael E Baker |
10-16 Million Miles ClassGRAND | CLI Transport LP | John Tippery |
HONOR | Wynne Transport Service Inc | Alan Roberts |
MERIT | Kane Transport Inc | Pete Kane |
7-10 Million Miles ClassGRAND | Andrews Logistics Inc | Griff Odgers |
HONOR | Cox Petroleum Transportation | Mike Ferrill |
MERIT | Blue Flash Express LLC | Steven M Lennox |
4.5-7 Million Miles ClassGRAND | Gazelle Transportation | Brian Erquhart |
GRAND | G&D Trucking/Hoffman Transportation | Mike Tallaksen |
GRAND | McKinley Trucking | Bill Halfmann |
3-4.5 Million Miles ClassGRAND | BRT Inc | Richard G Graybeal |
GRAND | Frontier Transport NA LP | Karen Kay |
GRAND | H O Bouchard | Stephen Whitcomb |
Less than 3 Million Miles ClassGRAND | Bulk Carriers Inc | Roger K Ites |
GRAND | Hoffmeier Inc | Kimberly Gonzalez |
GRAND | Lacy's Express Inc | Earle O Kubat |
GRAND | Occidental Energy Transportation LLC | Christopher Broussard |
GRAND | Quick-Way Inc | Erica Dunn |
GRAND | Vickery Transportation Inc | Paul Baute |
GRAND | Wynstar Inc | John Simatovich |
International — Over 5 Million Miles ClassGRAND | Tandet Logistics Inc | Dave Herdman |
HONOR | RST Industries Limited | Darrel Nickerson |
MERIT | Harmac Transportation Inc | Harv Roberts |
International — Less than 5 Million Miles ClassGRAND | Cooney's Farm Services LTD | Douglas Coonfer |
GRAND | Tank Truck Transport Inc | David Kelday |
MERIT | Gorski Bulk Transport Inc | Bernard Gorski |
2008 IMPROVEMENT CONTEST
TWENTY-SECOND YEAR WINNER
Transport Service Co, Oak Brook IL
TWENTY-FIRST YEAR WINNER
Usher Transport, Inc, Louisville KY
TWENTIETH YEAR WINNER
Liquid Transport Corp, Indianapolis IN
NINETEENTH YEAR WINNERS
Groendyke Transport Inc, Enid OK
Lacy's Express Inc, Pedricktown NJ
SIXTEENTH YEAR WINNER
Schwerman Trucking Co, Milwaukee WI
FOURTEENTH YEAR WINNERS
Ee-Jay Motor Transports Inc, East St Louis IL
RST Industries, Saint John NB
THIRTEENTH YEAR WINNERS
Commercial Transport, Inc, Belleville IL
Slay Transportation Co Inc, St Louis MO
Trimac Transportation Services, Calgary AB & Houston TX
TWELFTH YEAR WINNERS
Enterprise Transportation Company, Houston TX
M C Tank Transport Inc, West Chester OH
McKinley Trucking Co Inc, Carson City MI
ELEVENTH YEAR WINNERS
Hoffmeier Inc, Tulsa OK
Linden Bulk Transportation Co Inc, Linden NJ
TENTH YEAR WINNERS
Island Transportation Corp, West Babylon NY
Mission Petroleum Carriers Inc, Houston TX
North American Bulk Transport Inc, Milwaukee WI
NINTH YEAR WINNERS
Andrews Transport LP, Fort Worth TX
Stahly Cartage Co, Edwardsville IL
EIGHTH YEAR WINNERS
Ergon Trucking Inc, Jackson MS
Harmac Transportation Inc, North York ON
Kane Transport Inc, Sauk Centre MN
SEVENTH YEAR WINNERS
CLI Transport LP, Claysburg PA
Dana Transport, Avenel NJ
R O Harrell Inc, South Boston VA
Transwood Inc, Omaha NE
SIXTH YEAR WINNERS
B-H Transfer Co, Sandersville GA
Blue Flash Express LLC, Zachary LA
Bulkmatic Transport Company, Griffith IN
ITL (Iowa Tanklines Inc), Ankeny IA
FIFTH YEAR WINNERS
Grammer Industries Inc, Grammer IN
Ruan Transportation Management Systems, Des Moines IA
FOURTH YEAR WINNERS
Andrews Logistics Inc, Irving TX
Foodliner Inc, Dubuque IA
Jack B Kelley Inc, Amarillo TX
Northwest Tank Lines Inc, Langley BC
THIRD YEAR WINNERS
Cox Petroleum Transportation, Bakersfield CA
Elliott Truck Line Inc, Vinita OK
Horizon Tank Lines Inc, Durham NC
LCL Bulk Transport Inc, Green Bay WI
Martin Transport Inc, Kilgore TX
Quality Distribution, Tampa FL
Regional Enterprises Inc, Hopewell VA
Roeder Cartage Co Inc, Lima OH
Tank Carrier Services Inc, Mississauga ON
Truck Transport Inc, St Louis MO
Vickery Transportation Inc, Vickery OH
SECOND YEAR WINNERS
Abenaqui Carriers, North Hampton NH
Bulk Carriers Inc, Omaha NE
Bulk Transportation, Walnut CA
Fort Transfer Company, Morton IL
Flying J Transportation LLC, Ogden UT
Johnsrud Transport Inc, Des Moines IA
Material Delivery Service Inc, Pelham AL
Occidental Energy Transportation LLC, Houston TX
Tidewater Transit Co Inc, Kinston NC
FIRST YEAR WINNERS
Bulk Transport Company, Fenton MO
First Choice Logistics Inc, Chicago IL
Hercules Transport Inc, Choudrant LA
Penn Tank Lines Inc, Chester Springs PA
Petroleum Transport Company Inc, Pilot Mountain NC
Quick-Way, Inc, Ludington MI
Royal Tank Lines, Barrie ON